Участники, ответившие в тему

GrAnd   370 (7,4%, 1)
Molotok63   271 (5,4%, 2)
LEK   182 (3,6%, 3)
Mikl1984   122 (2,4%, 4)
Coyro   111 (2,2%, 5)
Саша Ст   89 (1,8%, 6)
Erazer   79 (1,6%, 7)
bianco_a   71 (1,4%, 8)
arcomage   62 (1,2%, 9)
sluch   60 (1,2%, 10)
catmat   47 (0,9%, 11)
sercherry   43 (0,9%, 12)
Nikeyamd   43 (0,9%, 13)
lexxai2   43 (0,9%, 14)
ALT   43 (0,9%, 15)
texlex   42 (0,8%, 16)
ILYA-HAMSTER   42 (0,8%, 17)
Yurydan   41 (0,8%, 18)
sashmotor   41 (0,8%, 19)
Grav   40 (0,8%, 20)
Кренг   39 (0,8%, 21)
sergsm   37 (0,7%, 22)
LOKI_SG   37 (0,7%, 23)
DJ_URAN   37 (0,7%, 24)
Lurker   35 (0,7%, 25)
Vovi1974   33 (0,7%, 26)
ratti   33 (0,7%, 27)
Alexzandr   33 (0,7%, 28)
star-ik   32 (0,6%, 29)
lexus   32 (0,6%, 30)
sufi   31 (0,6%, 31)
Alex_Pop   31 (0,6%, 32)
solar-y   29 (0,6%, 33)
SergiusAtHome   28 (0,6%, 34)
nightsnowfox   28 (0,6%, 35)
ValdikSS   27 (0,5%, 36)
Rony   27 (0,5%, 37)
Tl.   26 (0,5%, 38)
Sergey Ka   26 (0,5%, 39)
SAA555   26 (0,5%, 40)
ISG   25 (0,5%, 41)
borm   25 (0,5%, 42)
a. i. t. l.   25 (0,5%, 43)
Opt1k   23 (0,5%, 44)
Eddi   23 (0,5%, 45)
shnurok   22 (0,4%, 46)
Sash8   22 (0,4%, 47)
Clon   22 (0,4%, 48)
bib   22 (0,4%, 49)
Djeka   21 (0,4%, 50)
Corwin   21 (0,4%, 51)
Rains   20 (0,4%, 52)
s-lvk   19 (0,4%, 53)
EVerGreEN   18 (0,4%, 54)
Andrew11   18 (0,4%, 55)
andreike   18 (0,4%, 56)
simplenick   17 (0,3%, 57)
Shaytan1976   17 (0,3%, 58)
S-GT   17 (0,3%, 59)
AleksVG   17 (0,3%, 60)
y963y   16 (0,3%, 61)
vit@   16 (0,3%, 62)
Styler PS3   16 (0,3%, 63)
Nomad80   16 (0,3%, 64)
Nikola_Piter   16 (0,3%, 65)
hristoslav2   16 (0,3%, 66)
focus880   16 (0,3%, 67)
Andrey29a   16 (0,3%, 68)
albe   16 (0,3%, 69)
Шуня   15 (0,3%, 70)
Vel-master   15 (0,3%, 71)
Urbas81   15 (0,3%, 72)
marrgo   15 (0,3%, 73)
iw2   15 (0,3%, 74)
U n f o r g i v e n   14 (0,3%, 75)
sonyadog   14 (0,3%, 76)
pp3452   14 (0,3%, 77)
ponik   13 (0,3%, 78)
Nbvjy   13 (0,3%, 79)
Lelas   13 (0,3%, 80)
hayabusa   13 (0,3%, 81)
ComAndr   13 (0,3%, 82)
alru1980   13 (0,3%, 83)
игорь15   12 (0,2%, 84)
Zel_ik   12 (0,2%, 85)
Yuriy-NSMA   12 (0,2%, 86)
svot   12 (0,2%, 87)
PAL33   12 (0,2%, 88)
Meloman2   12 (0,2%, 89)
Enix   12 (0,2%, 90)
Виктор2   11 (0,2%, 91)
We$t   11 (0,2%, 92)
OldNick85   11 (0,2%, 93)
Logrus82   11 (0,2%, 94)
Garrett   11 (0,2%, 95)
ЮРКИН   10 (0,2%, 96)
Waycat   10 (0,2%, 97)
redxr   10 (0,2%, 98)
olegelz   10 (0,2%, 99)
LA~MEr   10 (0,2%, 100)
ffdf   10 (0,2%, 101)
Cursed_MaN   10 (0,2%, 102)
avs73   10 (0,2%, 103)
AndyU   10 (0,2%, 104)
AlexTolstoy   10 (0,2%, 105)
wal   9 (0,2%, 106)
Sazan   9 (0,2%, 107)
RyzhMan   9 (0,2%, 108)
rio77   9 (0,2%, 109)
Micro   9 (0,2%, 110)
lbf   9 (0,2%, 111)
Eldest   9 (0,2%, 112)
eddiman   9 (0,2%, 113)
Decard   9 (0,2%, 114)
cetan   9 (0,2%, 115)
-HunteR-   9 (0,2%, 116)
svk1   8 (0,2%, 117)
slmboard   8 (0,2%, 118)
SergeyDon   8 (0,2%, 119)
rurik79   8 (0,2%, 120)
klara750   8 (0,2%, 121)
HDguru   8 (0,2%, 122)
Gera66   8 (0,2%, 123)
Galina   8 (0,2%, 124)
encefalon   8 (0,2%, 125)
DiverAlex   8 (0,2%, 126)
deathxxl   8 (0,2%, 127)
alexdice   8 (0,2%, 128)
Анна1984   7 (0,1%, 129)
yunix   7 (0,1%, 130)
tral   7 (0,1%, 131)
Starflash   7 (0,1%, 132)
sst239   7 (0,1%, 133)
razuvaev   7 (0,1%, 134)
OlegNat   7 (0,1%, 135)
nizercat   7 (0,1%, 136)
monolith   7 (0,1%, 137)
Mimir   7 (0,1%, 138)
LeonidB   7 (0,1%, 139)
evgenij   7 (0,1%, 140)
brat119   7 (0,1%, 141)
AlexStan   7 (0,1%, 142)
Дмитрий М.   6 (0,1%, 143)
Астранавт   6 (0,1%, 144)
Zerocoolbest   6 (0,1%, 145)
xamuran   6 (0,1%, 146)
webde$igner   6 (0,1%, 147)
vvnet   6 (0,1%, 148)
Vitalikpe   6 (0,1%, 149)
Vasiliy_78RUS   6 (0,1%, 150)
sillyburatino   6 (0,1%, 151)
sevid   6 (0,1%, 152)
sensor   6 (0,1%, 153)
Partizan095   6 (0,1%, 154)
old_chechako   6 (0,1%, 155)
NikerMan   6 (0,1%, 156)
lucarez   6 (0,1%, 157)
Kaizer   6 (0,1%, 158)
IceDenis   6 (0,1%, 159)
Gronsky   6 (0,1%, 160)
gad76   6 (0,1%, 161)
Fuer Grissa Ost Drauka   6 (0,1%, 162)
esthetic   6 (0,1%, 163)
Duchovny   6 (0,1%, 164)
dioxin   6 (0,1%, 165)
DimaDja   6 (0,1%, 166)
Chech   6 (0,1%, 167)
alex3283   6 (0,1%, 168)
Aizak   6 (0,1%, 169)
AAVasilev   6 (0,1%, 170)
#pos#   6 (0,1%, 171)
Wolfok   5 (0,1%, 172)
Vinsent   5 (0,1%, 173)
tester13a   5 (0,1%, 174)
stasstar   5 (0,1%, 175)
Sir_Lancelot   5 (0,1%, 176)
sector48   5 (0,1%, 177)
proverka   5 (0,1%, 178)
Potapchik   5 (0,1%, 179)
Pavanfed   5 (0,1%, 180)
Paralekis   5 (0,1%, 181)
nv0001   5 (0,1%, 182)
Mr.SaM   5 (0,1%, 183)
MightyMike   5 (0,1%, 184)
Merlinby   5 (0,1%, 185)
Makcumka   5 (0,1%, 186)
Kafiri   5 (0,1%, 187)
junglistic   5 (0,1%, 188)
ivs999   5 (0,1%, 189)
iGoGi   5 (0,1%, 190)
Fletch   5 (0,1%, 191)
Energy_A   5 (0,1%, 192)
Dogmeat   5 (0,1%, 193)
DenTig   5 (0,1%, 194)
Dassuk   5 (0,1%, 195)
Cooler8   5 (0,1%, 196)
CaminoDeFlores   5 (0,1%, 197)
Bart Simpsons   5 (0,1%, 198)
Armagedec   5 (0,1%, 199)
#COLOR#   5 (0,1%, 200)
Индульгатор   4 (0,1%, 201)
yurric   4 (0,1%, 202)
yan9   4 (0,1%, 203)
XmakcX   4 (0,1%, 204)
Xibit   4 (0,1%, 205)
vlrvvv   4 (0,1%, 206)
Stranger+   4 (0,1%, 207)
Stas2205   4 (0,1%, 208)
ssashaa   4 (0,1%, 209)
Soulstone   4 (0,1%, 210)
Sonich   4 (0,1%, 211)
SNo0Rk   4 (0,1%, 212)
ReallyCool   4 (0,1%, 213)
panya   4 (0,1%, 214)
omgFiRE   4 (0,1%, 215)
NAS   4 (0,1%, 216)
Mityai   4 (0,1%, 217)
mirage-stv   4 (0,1%, 218)
mickeymouse21   4 (0,1%, 219)
mashkovd   4 (0,1%, 220)
MagicTrickster   4 (0,1%, 221)
Lagirdam   4 (0,1%, 222)
KILL BUSH   4 (0,1%, 223)
Katrena22   4 (0,1%, 224)
KAPACb14   4 (0,1%, 225)
Idon   4 (0,1%, 226)
geck   4 (0,1%, 227)
eriksat   4 (0,1%, 228)
Egor_D   4 (0,1%, 229)
Dimonium   4 (0,1%, 230)
Deni$$$   4 (0,1%, 231)
D1van   4 (0,1%, 232)
Classic   4 (0,1%, 233)
bzzzzz   4 (0,1%, 234)
br0nco   4 (0,1%, 235)
bor123457   4 (0,1%, 236)
AndyLevi   4 (0,1%, 237)
alexghost   4 (0,1%, 238)
alexey1409   4 (0,1%, 239)
AlexDeGuy   4 (0,1%, 240)
Alex160586   4 (0,1%, 241)
Aleksan   4 (0,1%, 242)
adanilik   4 (0,1%, 243)
A.L.   4 (0,1%, 244)
Шановний   3 (0,1%, 245)
Карий   3 (0,1%, 246)
ВалентинШ   3 (0,1%, 247)
Борисыч2009   3 (0,1%, 248)
ZenitFan   3 (0,1%, 249)
yuyuyu   3 (0,1%, 250)
Yuri-s   3 (0,1%, 251)
XCTX   3 (0,1%, 252)
X-Dron   3 (0,1%, 253)
vseznaut   3 (0,1%, 254)
Vladural   3 (0,1%, 255)
vic_one   3 (0,1%, 256)
VelvetNape   3 (0,1%, 257)
uspenie   3 (0,1%, 258)
Urusyanko   3 (0,1%, 259)
UK   3 (0,1%, 260)
svisor   3 (0,1%, 261)
stolypin   3 (0,1%, 262)
stoler   3 (0,1%, 263)
sheky   3 (0,1%, 264)
Serious man   3 (0,1%, 265)
sergey_nsk   3 (0,1%, 266)
semenovich   3 (0,1%, 267)
segnaum   3 (0,1%, 268)
scorpius   3 (0,1%, 269)
salazkin   3 (0,1%, 270)
s-o-k-o-l   3 (0,1%, 271)
QWERTY4140   3 (0,1%, 272)
PaR   3 (0,1%, 273)
Online   3 (0,1%, 274)
Nost   3 (0,1%, 275)
Nismi   3 (0,1%, 276)
Nikolay_P_I   3 (0,1%, 277)
nik159   3 (0,1%, 278)
NiCketT   3 (0,1%, 279)
Naws   3 (0,1%, 280)
Mrak!!!   3 (0,1%, 281)
mishka25   3 (0,1%, 282)
mad_fish   3 (0,1%, 283)
lsd2k   3 (0,1%, 284)
Lover-boy   3 (0,1%, 285)
libran   3 (0,1%, 286)
Leopold123   3 (0,1%, 287)
lapnick   3 (0,1%, 288)
LamboR   3 (0,1%, 289)
laldryn   3 (0,1%, 290)
kov1   3 (0,1%, 291)
Kotjka   3 (0,1%, 292)
komandors   3 (0,1%, 293)
key_dutch   3 (0,1%, 294)
kesha47   3 (0,1%, 295)
inm   3 (0,1%, 296)
hyperbabay   3 (0,1%, 297)
Han2003   3 (0,1%, 298)
gurin70   3 (0,1%, 299)
Goldminer_Kiev   3 (0,1%, 300)
funnyhorse   3 (0,1%, 301)
flex77   3 (0,1%, 302)
ExDr   3 (0,1%, 303)
esb165   3 (0,1%, 304)
Dr.Cox   3 (0,1%, 305)
Doctor   3 (0,1%, 306)
Dimmkin   3 (0,1%, 307)
DieselPower   3 (0,1%, 308)
desperadoviola   3 (0,1%, 309)
Deman81   3 (0,1%, 310)
Daron   3 (0,1%, 311)
Cosmic)Dancer   3 (0,1%, 312)
coolgreg   3 (0,1%, 313)
chogo   3 (0,1%, 314)
Chashkin   3 (0,1%, 315)
CharlyX   3 (0,1%, 316)
Bushy   3 (0,1%, 317)
bolo7   3 (0,1%, 318)
andy-kon   3 (0,1%, 319)
Andrii Z   3 (0,1%, 320)
Alter.spb   3 (0,1%, 321)
alexg0   3 (0,1%, 322)
Aldegid   3 (0,1%, 323)
ab3003ba   3 (0,1%, 324)
*Pashka*   3 (0,1%, 325)
Юра Завалий   2 (0,0%, 326)
Топтыгин   2 (0,0%, 327)
пушистик   2 (0,0%, 328)
Птицелофф   2 (0,0%, 329)
Николаевич   2 (0,0%, 330)
Локо   2 (0,0%, 331)
звук мудрогелистый   2 (0,0%, 332)
Дрылл   2 (0,0%, 333)
ворчун   2 (0,0%, 334)
Володька   2 (0,0%, 335)
АндрейР   2 (0,0%, 336)
YooY   2 (0,0%, 337)
wladimir880   2 (0,0%, 338)
vladty   2 (0,0%, 339)
VladP   2 (0,0%, 340)
Vivi   2 (0,0%, 341)
Virusx8   2 (0,0%, 342)
Virtual_Jack   2 (0,0%, 343)
VictorZ   2 (0,0%, 344)
vics44   2 (0,0%, 345)
vga   2 (0,0%, 346)
vasia212   2 (0,0%, 347)
VAA   2 (0,0%, 348)
Underking   2 (0,0%, 349)
Tweest   2 (0,0%, 350)
TrueKir   2 (0,0%, 351)
Trucker   2 (0,0%, 352)
Tim415   2 (0,0%, 353)
tilk_v   2 (0,0%, 354)
Terkel   2 (0,0%, 355)
tahk_nec   2 (0,0%, 356)
StealthTZ   2 (0,0%, 357)
ss1009   2 (0,0%, 358)
spice007007   2 (0,0%, 359)
Sky957   2 (0,0%, 360)
shurik3000   2 (0,0%, 361)
Sharky   2 (0,0%, 362)
sergioksv   2 (0,0%, 363)
SERGIO83   2 (0,0%, 364)
Sergey Kurov   2 (0,0%, 365)
Sergej65   2 (0,0%, 366)
rumatik   2 (0,0%, 367)
Rint   2 (0,0%, 368)
Raden   2 (0,0%, 369)
plaxik   2 (0,0%, 370)
Pilot Chkalov   2 (0,0%, 371)
phone   2 (0,0%, 372)
Petru44o   2 (0,0%, 373)
Pers   2 (0,0%, 374)
pelentron   2 (0,0%, 375)
Pavel_I   2 (0,0%, 376)
ozas   2 (0,0%, 377)
OperKot900   2 (0,0%, 378)
oldswan   2 (0,0%, 379)
Odyn   2 (0,0%, 380)
Ninety ninth   2 (0,0%, 381)
NE_XT   2 (0,0%, 382)
Navis   2 (0,0%, 383)
murikit   2 (0,0%, 384)
mrd2008   2 (0,0%, 385)
MORDOBIDZE   2 (0,0%, 386)
MK2009   2 (0,0%, 387)
Mix   2 (0,0%, 388)
Mitjay P5LD2   2 (0,0%, 389)
mirid   2 (0,0%, 390)
mick77   2 (0,0%, 391)
Micher   2 (0,0%, 392)
medom1226   2 (0,0%, 393)
maxin   2 (0,0%, 394)
Maxim4ik   2 (0,0%, 395)
Max Taylor   2 (0,0%, 396)
matrix1   2 (0,0%, 397)
Marko   2 (0,0%, 398)
Marik58   2 (0,0%, 399)
Madsly   2 (0,0%, 400)
Lobach Edik   2 (0,0%, 401)
leonidl   2 (0,0%, 402)
lan_lan   2 (0,0%, 403)
kilevator   2 (0,0%, 404)
kerpal   2 (0,0%, 405)
jutax   2 (0,0%, 406)
jeffrey_gns   2 (0,0%, 407)
jaanpht   2 (0,0%, 408)
ingvarsav   2 (0,0%, 409)
igormart   2 (0,0%, 410)
iddqd   2 (0,0%, 411)
hellhammer   2 (0,0%, 412)
HeilShiva   2 (0,0%, 413)
GUITARRERO   2 (0,0%, 414)
greg9999   2 (0,0%, 415)
gigi7   2 (0,0%, 416)
garfield1   2 (0,0%, 417)
Fouli   2 (0,0%, 418)
flegma   2 (0,0%, 419)
Ferri   2 (0,0%, 420)
erwtas2   2 (0,0%, 421)
Era7eR   2 (0,0%, 422)
Emil1989   2 (0,0%, 423)
eject   2 (0,0%, 424)
ebe   2 (0,0%, 425)
Dzhuletta   2 (0,0%, 426)
DroBro   2 (0,0%, 427)
Drew99   2 (0,0%, 428)
Dobrofey   2 (0,0%, 429)
Dima_Severomorsk   2 (0,0%, 430)
dima_nn   2 (0,0%, 431)
Denkin   2 (0,0%, 432)
DeathMan2k4   2 (0,0%, 433)
darkman.lv   2 (0,0%, 434)
Dansar   2 (0,0%, 435)
crashmx   2 (0,0%, 436)
chupaka6ra   2 (0,0%, 437)
Chimaera   2 (0,0%, 438)
Chelodoi Molovek   2 (0,0%, 439)
ChAl   2 (0,0%, 440)
Castus   2 (0,0%, 441)
BluRay   2 (0,0%, 442)
Basiliy   2 (0,0%, 443)
barzzzer   2 (0,0%, 444)
AntonSV   2 (0,0%, 445)
Andy_99   2 (0,0%, 446)
Android   2 (0,0%, 447)
Andre_74   2 (0,0%, 448)
alexsus   2 (0,0%, 449)
alexender2009new   2 (0,0%, 450)
alekzzz   2 (0,0%, 451)
Al3ksandr   2 (0,0%, 452)
adtomov   2 (0,0%, 453)
Absolute   2 (0,0%, 454)
1920x1080   2 (0,0%, 455)
юрий89   1 (0,0%, 456)
херомант   1 (0,0%, 457)
РамильМ   1 (0,0%, 458)
Зубаир   1 (0,0%, 459)
ЗЛОЙ_ШАШЛЫК   1 (0,0%, 460)
Евгений Музыченко   1 (0,0%, 461)
Денис_24   1 (0,0%, 462)
Виталийй   1 (0,0%, 463)
Виталий М.   1 (0,0%, 464)
АРЕХ   1 (0,0%, 465)
Ал   1 (0,0%, 466)
zloy57   1 (0,0%, 467)
ZigzagAI   1 (0,0%, 468)
zemskovkm   1 (0,0%, 469)
Zak55   1 (0,0%, 470)
xponik   1 (0,0%, 471)
Wolfsaf   1 (0,0%, 472)
wizard_vrn   1 (0,0%, 473)
wilson86   1 (0,0%, 474)
vyachek   1 (0,0%, 475)
vvk84   1 (0,0%, 476)
vpnfg   1 (0,0%, 477)
VortexVT   1 (0,0%, 478)
vol-men   1 (0,0%, 479)
vitold78   1 (0,0%, 480)
Vitecm   1 (0,0%, 481)
vigoole   1 (0,0%, 482)
VHA   1 (0,0%, 483)
vevs   1 (0,0%, 484)
veifert   1 (0,0%, 485)
vano_165   1 (0,0%, 486)
Valerich   1 (0,0%, 487)
v085626   1 (0,0%, 488)
trablik   1 (0,0%, 489)
TomW   1 (0,0%, 490)
Tollix   1 (0,0%, 491)
svnnvs   1 (0,0%, 492)
sverso   1 (0,0%, 493)
svarcas   1 (0,0%, 494)
Summer~   1 (0,0%, 495)
sudim   1 (0,0%, 496)
strosh   1 (0,0%, 497)
Stolz   1 (0,0%, 498)
stalker1981   1 (0,0%, 499)
srv   1 (0,0%, 500)
sor9   1 (0,0%, 501)
smouk722   1 (0,0%, 502)
Slavolya   1 (0,0%, 503)
Skywalker   1 (0,0%, 504)
sky-dreamer   1 (0,0%, 505)
skif001   1 (0,0%, 506)
sidaka   1 (0,0%, 507)
shv19   1 (0,0%, 508)
Shin_Natsume   1 (0,0%, 509)
shedal1   1 (0,0%, 510)
Shadow_cm   1 (0,0%, 511)
sha1dy   1 (0,0%, 512)
Serjjj   1 (0,0%, 513)
Serious   1 (0,0%, 514)
Serge1977   1 (0,0%, 515)
Serge_13   1 (0,0%, 516)
serg7762   1 (0,0%, 517)
serega8707   1 (0,0%, 518)
sehr_gut   1 (0,0%, 519)
sdimitrii   1 (0,0%, 520)
SCIF24   1 (0,0%, 521)
Scamp   1 (0,0%, 522)
savhmr   1 (0,0%, 523)
Saros   1 (0,0%, 524)
Santёr   1 (0,0%, 525)
santoleg   1 (0,0%, 526)
Samara81   1 (0,0%, 527)
saboyko   1 (0,0%, 528)
rustemka71   1 (0,0%, 529)
Robis   1 (0,0%, 530)
rineo   1 (0,0%, 531)
retwor   1 (0,0%, 532)
rds   1 (0,0%, 533)
Raz0rnsk   1 (0,0%, 534)
Rambes   1 (0,0%, 535)
radm25   1 (0,0%, 536)
PS50A558S1F   1 (0,0%, 537)
Prizrak777   1 (0,0%, 538)
prince20   1 (0,0%, 539)
prapor   1 (0,0%, 540)
PlayStation   1 (0,0%, 541)
Pivohleb   1 (0,0%, 542)
PitKa   1 (0,0%, 543)
pilus   1 (0,0%, 544)
Pigmey   1 (0,0%, 545)
Patriot_095   1 (0,0%, 546)
PaTe   1 (0,0%, 547)
parusW   1 (0,0%, 548)
PaRus   1 (0,0%, 549)
panashop   1 (0,0%, 550)
palwer   1 (0,0%, 551)
Palermo78   1 (0,0%, 552)
Overclocker[mpei]   1 (0,0%, 553)
ominae   1 (0,0%, 554)
OlegNRG   1 (0,0%, 555)
Obeliks   1 (0,0%, 556)
NugMan   1 (0,0%, 557)
Nikola8   1 (0,0%, 558)
nfs-1969   1 (0,0%, 559)
nanobyte77   1 (0,0%, 560)
najel   1 (0,0%, 561)
NadiN   1 (0,0%, 562)
murneg   1 (0,0%, 563)
mrAndy   1 (0,0%, 564)
MK69   1 (0,0%, 565)
mitrid   1 (0,0%, 566)
mitja   1 (0,0%, 567)
Missioner   1 (0,0%, 568)
Mike123   1 (0,0%, 569)
mihim   1 (0,0%, 570)
mera   1 (0,0%, 571)
memphis89   1 (0,0%, 572)
MaxF   1 (0,0%, 573)
MaSa_111   1 (0,0%, 574)
Mario44   1 (0,0%, 575)
major4   1 (0,0%, 576)
Madsly anti Chudovishe   1 (0,0%, 577)
M 1 X   1 (0,0%, 578)
ltruno   1 (0,0%, 579)
Little_boo   1 (0,0%, 580)
Leery   1 (0,0%, 581)
le Lapin   1 (0,0%, 582)
KURBAT   1 (0,0%, 583)
Kuningas   1 (0,0%, 584)
kratt   1 (0,0%, 585)
korenok   1 (0,0%, 586)
koneff   1 (0,0%, 587)
kira0974   1 (0,0%, 588)
killed_ely   1 (0,0%, 589)
kammod   1 (0,0%, 590)
jagd   1 (0,0%, 591)
iwest   1 (0,0%, 592)
ivkuv   1 (0,0%, 593)
Ipse   1 (0,0%, 594)
ilandriy   1 (0,0%, 595)
IgorUa   1 (0,0%, 596)
Igor_A   1 (0,0%, 597)
ieem   1 (0,0%, 598)
icevea   1 (0,0%, 599)
Hunhuz V   1 (0,0%, 600)
huh?   1 (0,0%, 601)
HTB   1 (0,0%, 602)
Howa   1 (0,0%, 603)
hoodbsa   1 (0,0%, 604)
Grishanenko   1 (0,0%, 605)
greezlik   1 (0,0%, 606)
gps3   1 (0,0%, 607)
gora220   1 (0,0%, 608)
GoldMan   1 (0,0%, 609)
gm_baltazar   1 (0,0%, 610)
Glofiish   1 (0,0%, 611)
ghosty   1 (0,0%, 612)
Ges   1 (0,0%, 613)
Gartos   1 (0,0%, 614)
ganz   1 (0,0%, 615)
Ganesha   1 (0,0%, 616)
FULMAR   1 (0,0%, 617)
Front242   1 (0,0%, 618)
freddie77   1 (0,0%, 619)
flighttothemoon   1 (0,0%, 620)
Fellini   1 (0,0%, 621)
Fedia   1 (0,0%, 622)
EVGOR   1 (0,0%, 623)
Evgeniy K.   1 (0,0%, 624)
Estay   1 (0,0%, 625)
Errorr99   1 (0,0%, 626)
Enot24   1 (0,0%, 627)
eg   1 (0,0%, 628)
Eaglewarrior   1 (0,0%, 629)
dvdmax   1 (0,0%, 630)
dreik2   1 (0,0%, 631)
doomen   1 (0,0%, 632)
Dodg   1 (0,0%, 633)
DmitryKo   1 (0,0%, 634)
Dmitry58rus   1 (0,0%, 635)
Distar   1 (0,0%, 636)
dinoxxx23   1 (0,0%, 637)
dinalt   1 (0,0%, 638)
digitalforce   1 (0,0%, 639)
diabolys   1 (0,0%, 640)
Deskjockey   1 (0,0%, 641)
DenniZ   1 (0,0%, 642)
Den7878   1 (0,0%, 643)
def7   1 (0,0%, 644)
dantistt   1 (0,0%, 645)
DaLiV   1 (0,0%, 646)
D.E.M.O.N.   1 (0,0%, 647)
cwalker   1 (0,0%, 648)
CVSerg   1 (0,0%, 649)
ctamecka   1 (0,0%, 650)
Craftsmann   1 (0,0%, 651)
CoshVSR   1 (0,0%, 652)
CompUser   1 (0,0%, 653)
chechen   1 (0,0%, 654)
Chaser-RUS-   1 (0,0%, 655)
Cat_nfs   1 (0,0%, 656)
CADman   1 (0,0%, 657)
C4aCTbE   1 (0,0%, 658)
BURBONS   1 (0,0%, 659)
bruuss   1 (0,0%, 660)
brest   1 (0,0%, 661)
Bond_72   1 (0,0%, 662)
Bob_nle   1 (0,0%, 663)
behtor   1 (0,0%, 664)
Avtoretet   1 (0,0%, 665)
Avotor   1 (0,0%, 666)
ARTyS74   1 (0,0%, 667)
artur13   1 (0,0%, 668)
Arseni   1 (0,0%, 669)
antiteror666   1 (0,0%, 670)
ANTAL   1 (0,0%, 671)
Andreigu   1 (0,0%, 672)
Alikpulse   1 (0,0%, 673)
Ali1978   1 (0,0%, 674)
AlfaX   1 (0,0%, 675)
AlexLight   1 (0,0%, 676)
alexejnic   1 (0,0%, 677)
alexandrv   1 (0,0%, 678)
alex11z   1 (0,0%, 679)
alex_ss   1 (0,0%, 680)
Alex_kag   1 (0,0%, 681)
Abervic   1 (0,0%, 682)
a_tak   1 (0,0%, 683)
a_maxim_a   1 (0,0%, 684)
13-13   1 (0,0%, 685)
123werter   1 (0,0%, 686)
$erGant   1 (0,0%, 687)
*DS*   1 (0,0%, 688)
всего сообщений: 5001, всего участников: 688


Участники, поместившие тему в свой персональный список

GrAnd, Underking, shnurok, spaderwik  получает уведомления на e-mail
gAf, nestor, Andy007, lexxai2, Spectrov, AmberNIC, deathxxl, Lagirdam, Nizami, noMADfromX, Vasik, Wowic, a1exko, tolkn, Jack Eyer, Micro, ValdikSS, anta777, alexdice, JIEXArus   
всего участников: 24


Какой серии у Вас LCD TV от Samsung?
(23.05.2009 - 21.10.2009)
B65/67 130 (42,07%)
Какой-то А-серии 37 (11,97%)
B53/54 33 (10,68%)
B55/57 23 (7,44%)
Более старый 18 (5,83%)
B70X0 17 (5,50%)
B75 16 (5,18%)
B6000 11 (3,56%)
B4 10 (3,24%)
B62 9 (2,91%)
B8000 3 (0,97%)
B3 2 (0,65%)
всего голосов: 309, всего участников: 309 • опрос запущен Mikl1984



Какое разрешение у панели вашего TV Samsung?
(23.05.2009 - 21.10.2009)
1920x1080
