вот второй "стучальщик головами" ))
HD Tune: WDC WD15EADS-00R6B0 Health
ID Current Worst ThresholdData Status
(01) Raw Read Error Rate 200 200 51 0 Ok
(03) Spin Up Time 207 207 21 6650 Ok
(04) Start/Stop Count 100 100 0 53 Ok
(05) Reallocated Sector Count 199 199 140 1 Ok
(07) Seek Error Rate 200 200 0 0 Ok
(09) Power On Hours Count 100 100 0 71 Ok
(0A) Spin Retry Count 100 253 0 0 Ok
(0B) Calibration Retry Count 100 253 0 0 Ok
(0C) Power Cycle Count 100 100 0 52 Ok
(C0) Power Off Retract Count 200 200 0 9 Ok
(C1) Load Cycle Count 200 200 0 44 Ok
(C2) Temperature 123 111 0 29 Ok
(C4) Reallocated Event Count 199 199 0 1 Ok
(C5) Current Pending Sector 200 200 0 1 Ok
(C6) Offline Uncorrectable 200 200 0 0 Ok
(C7) Ultra DMA CRC Error Count 200 200 0 0 Ok
(C8) Write Error Rate 200 200 0 0 Ok
Power On Time : 71
Health Status : Ok
HD Tune: WDC WD15EADS-00R6B0 Health
ID Current Worst ThresholdData Status
(01) Raw Read Error Rate 200 200 51 0 Ok
(03) Spin Up Time 207 207 21 6650 Ok
(04) Start/Stop Count 100 100 0 53 Ok
(05) Reallocated Sector Count 199 199 140 1 Ok
(07) Seek Error Rate 200 200 0 0 Ok
(09) Power On Hours Count 100 100 0 71 Ok
(0A) Spin Retry Count 100 253 0 0 Ok
(0B) Calibration Retry Count 100 253 0 0 Ok
(0C) Power Cycle Count 100 100 0 52 Ok
(C0) Power Off Retract Count 200 200 0 9 Ok
(C1) Load Cycle Count 200 200 0 44 Ok
(C2) Temperature 123 111 0 29 Ok
(C4) Reallocated Event Count 199 199 0 1 Ok
(C5) Current Pending Sector 200 200 0 1 Ok
(C6) Offline Uncorrectable 200 200 0 0 Ok
(C7) Ultra DMA CRC Error Count 200 200 0 0 Ok
(C8) Write Error Rate 200 200 0 0 Ok
Power On Time : 71
Health Status : Ok